SFI action library
All 71 SFI 2026 actions with GOV.UK-verified rates (checked 10 July 2026), plus the SFI 2024 actions agreement holders still manage.
Agroforestry
Boundary features
Buffer strips
Farmland wildlife (arable / horticultural)
| Code | Action | Rate/year |
|---|---|---|
| CAHL1 | Pollen and nectar flower mix | £739/ha |
| CAHL2 | Winter bird food on arable and horticultural land | £648/ha |
| CAHL3 | Grassy field corners or blocks | £590/ha |
| AHW6 | Basic overwinter stubble | £58/ha |
| AHW7 | Enhanced overwinter stubble | £589/ha |
| AHW3 | Beetle banks | £764/ha |
| AHW4 | Skylark plots | £11/plot |
| AHW5 | Nesting plots for lapwing | £765/ha |
| AHW8 | Whole crop spring cereals and overwinter stubble | £596/ha |
| AHW9 | Unharvested cereal headland | £1,072/ha |
| AHW10 | Low input harvested cereal crop | £354/ha |
| AHW11 | Cultivated areas for arable plants | £660/ha |
| AHW2 | Supplementary winter bird foodsupplement | £732/tonne |
Farmland wildlife (grassland)
| Code | Action | Rate/year |
|---|---|---|
| CIGL2 | Winter bird food on improved grassland | £515/ha |
| CLIG3 | Manage grassland with very low nutrient inputs | £151/ha |
| GRH7 | Haymaking supplementsupplement | £157/ha |
| CIGL1 | Take grassland field corners or blocks out of management | £333/ha |
| GRH12 | Manage rough grassland for upland breeding waders | £203/ha |
| SCR1 | Create scrub and open habitat mosaics | £588/ha |
| SCR2 | Manage scrub and open habitat mosaics | £350/ha |
| GRH8 | Haymaking supplement (late cut)supplement | £187/ha |
| GRH10 | Lenient grazing supplementsupplement | £28/ha |
Heritage
Integrated pest management
Moorland
| Code | Action | Rate/year |
|---|---|---|
| UPL1 | Moderate livestock grazing on moorland | £35/ha |
| UPL2 | Low livestock grazing on moorland | £89/ha |
| UPL3 | Limited livestock grazing on moorland | £111/ha |
| UPL8 | Shepherding livestock on moorland (remove stock ≥4 months) | £74/ha |
| UPL10 | Shepherding livestock on moorland (remove stock ≥8 months) | £102/ha |
| UPL5 | Keep cattle and ponies on moorland supplement (min. 70% GLU)supplement | £18/ha |
| UPL6 | Keep cattle and ponies on moorland supplement (100% GLU)supplement | £23/ha |
Nutrient management
Organic
| Code | Action | Rate/year |
|---|---|---|
| OFC1 | Organic conversion — improved permanent grassland | £187/ha |
| OFC2 | Organic conversion — unimproved permanent grassland | £96/ha |
| OFC3 | Organic conversion — rotational land | £298/ha |
| OFC4 | Organic conversion — horticultural land | £874/ha |
| OFC5 | Organic conversion — top fruit | £1,920/ha |
| OFM1 | Organic land management — improved permanent grassland | £20/ha |
| OFM2 | Organic land management — unimproved permanent grassland | £41/ha |
| OFM3 | Organic land management — enclosed rough grazing | £97/ha |
| OFM4 | Organic land management — rotational land | £132/ha |
| OFM5 | Organic land management — horticultural land | £707/ha |
| OFM6 | Organic land management — top fruit | £1,920/ha |
Precision farming
Soil health
Species recovery / management
Waterbodies
| Code | Action | Rate/year |
|---|---|---|
| WBD3 | In-field grass strips | £765/ha |
| WBD4 | Arable reversion to grassland with low fertiliser input | £489/ha |
| WBD2 | Manage ditches | £4/100m both sides |
| WBD1 | Manage ponds | £257/pond |
| WBD6 | Remove livestock from intensive grassland during autumn and winter (outside SDAs) | £115/ha |
| WBD7 | Remove livestock from grassland during autumn and winter (SDAs) | £115/ha |
SFI 2024 — for existing agreement holders
SFI 2024 closed to new applications in March 2025, but agreements signed under it run on. These are the actions from real agreements FieldBook tracks.